Docs › Calendar
Time Insights
Where your week went — meetings, focus, personal time and travel — and the work still waiting for a slot.
Insights in the sidebar shows one week at a time. Use the arrows to look back or ahead; This week brings you back.
What it shows
| Part | Tells you |
|---|---|
| Hours by type | Meetings (and appointments), focus (and task time), personal, routines, travel, breaks and buffers |
| Meeting load | Meetings as a share of your working hours, against the week before, and how many started straight after another |
| Focus time | Planned focus as a share of your working hours |
| Planned vs actual focus | Time on the focus timer, against the focus blocks that have already passed |
| Work and personal | Time in work and client Spaces or projects, against your Personal and family Spaces |
| Waiting for time | How much is left on tasks due this week that has no time set aside — with Find time for them |
| Day by day | Each day's hours by type; the dashed line is that day's working hours |
| This week | A few plain facts: the heaviest day, a high meeting share, little focus time, back-to-back runs |
Only your own time counts: events you organise or accepted. Invitations you declined, deadlines and all-day events don't.